Page 347 - THREADING CATALOG
P. 347
DHUB
MTF D(Shell Mill) DCONMS
Thread Milling Multi-Insert
Shell Mills OAL
APMX
DC
M E T R I C THREAD MILLING
Designation DC APMX CICT (1) DHUB DCONMS OAL TQ (2) kg
MTF D063-5-22-21 63.00 21.00 5 40.00 22.00 50.00 4.8 0.70
MTF D063-4-22-30 63.00 30.00 4 48.00 22.00 50.00 9.0 0.56
MTF D080-4-27-30 80.00 30.00 4 60.00 27.00 50.00 9.0 0.10
MTF D080-4-27-40 80.00 40.00 4 60.00 27.00 60.00 9.0 1.04
MTF D100-4-32-30 100.00 30.00 4 78.00 32.00 50.00 9.0 1.89
MTF D100-8-32-30 100.00 30.00 8 78.00 32.00 50.00 9.0 0.15
MTF D100-4-32-40 100.00 40.00 4 78.00 32.00 60.00 9.0 0.20
• For cutting conditions, see page 299 • For user guide, see pages 279-297
(1) Number of inserts
(2) Recommended clamping moment
Inserts: MT LNH#-ACME (Internal) • MT LNH#-ISO (Internal) • MT LNH#-NPS • MT LNH#-NPSF • MT LNH#-UN (Internal)
• MT LNH#-W • MT LNHT-ABUT • MT LNHT-BSPT • MT LNHT-NPT • MT LNHT-NPTF • MT LNHU-ISO (External) • MT LNHU-PG • MT LNHU-UN (External)
I N C H
Designation DC APMX CICT (2) DHUB DCONMS OAL TQ (3) Lbs
MTF D2.50-5-.75-21 2.500 .8270 5 1.693 .750 2.000 42.48 1.01
MTF D2.50-4-.75-30 2.500 1.1810 4 1.850 .750 2.000 79.65 1.43
MTF D3.94-8-1.25-30 (1) 3.940 1.1810 8 2.874 1.250 2.362 79.65 .33
MTF D4.00-4-1.25-30 4.000 1.1810 4 2.874 1.250 2.000 79.65 4.63
MTF D4.00-8-1.25-30 4.000 1.1810 8 2.874 1.250 2.000 79.65 4.20
MTF D3.15-4-1.00-40 3.150 1.5750 4 2.250 1.000 2.500 79.65 2.65
MTF D4.00-4-1.25-40 4.000 1.5750 4 2.874 1.250 2.500 79.65 4.20
• For cutting conditions, see page 299 • For user guide, see pages 279-297
(1) Related only to inserts:3358371 MT LNHT 3005 4BBUT IC908 • 5669496 MT LNHT 3005 4ABUT IC908
(2) Number of inserts
(3) Recommended clamping torque
Inserts: MT LNH#-ACME (Internal) • MT LNH#-ISO (Internal) • MT LNH#-NPS • MT LNH#-NPSF • MT LNH#-UN (Internal)
• MT LNH#-W • MT LNHT-ABUT • MT LNHT-BSPT • MT LNHT-NPT • MT LNHT-NPTF • MT LNHU-ISO (External) • MT LNHU-PG • MT LNHU-UN (External)
DHUB DCONMS
MTFLE
External Multi-Tooth
Threading Shell Mills OAL
LUX APMX
DC
BD
M E T R I C
Designation DC BD DHUB DCONMS OAL LUX APMX CICT (1) TQ (2) kg
MTFLE D20-3-22-21 20.00 58.20 48.00 22.00 63.00 27.0 21.00 3 4.8 0.70
MTFLE D20-4-22-21 20.00 58.20 48.00 22.00 63.00 27.0 21.00 4 4.8 0.70
MTFLE D30-3-22-21 30.00 68.20 48.00 22.00 63.00 27.0 21.00 3 4.8 0.90
MTFLE D45-4-27-21 45.00 83.20 60.00 27.00 67.00 27.0 21.00 4 4.8 1.40
• For cutting conditions, see page 299 • For user guide, see pages 279-297
(1) Number of inserts
(2) Recommended clamping torque
Inserts: MT LNH#-NPS • MT LNH#-NPSF • MT LNH#-W • MT LNHT-ABUT • MT LNHT-BSPT • MT LNHT-NPT • MT LNHT-NPTF
• MT LNHU-ISO (External) • MT LNHU-PG • MT LNHU-UN (External)
I N C H
Designation DC BD DHUB DCONMS OAL LUX APMX CICT (1) TQ (2) Lbs
MTFLE D0.75-3-0.75-21 .750 2.250 1.850 .750 2.500 1.11 .8270 3 42.48 1.50
MTFLE D0.75-4-0.75-21 .750 2.250 1.850 .750 2.500 1.11 .8270 4 42.48 1.50
MTFLE D1.19-3-0.75-21 1.190 2.690 2.080 .750 2.500 1.11 .8270 3 42.48 2.00
MTFLE D1.75-4-1.0-21 1.750 3.260 2.320 1.000 2.750 1.18 .8270 4 42.48 3.00
• For cutting conditions, see page 299 • For user guide, see pages 279-297
(1) Number of inserts
(2) Recommended clamping torque
Inserts: MT LNH#-NPS • MT LNH#-NPSF • MT LNH#-W • MT LNHT-ABUT • MT LNHT-BSPT • MT LNHT-NPT • MT LNHT-NPTF
• MT LNHU-ISO (External) • MT LNHU-PG • MT LNHU-UN (External)
345