Page 352 - THREADING CATALOG
P. 352

THREAD MILLING    MT LNHU-ISO (External)               W1    TP INSL       S1                       DIN13, ISO 68-1,
            Thread Milling Inserts for
                                                                                                             6g
            External ISO Metric Profile
                                                                                                          ISO 965 (1&2)



                        NUT
                    TP
                    TP/4
                                                                     Dimensions
                  60˚
                      TP/8
                      SCREW
                                            TP
                                                                                                   S1
             Designation
                                              (1)
             MT LNHU 1403 E0.75ISO          0.750             INSL              W1                3.20         • IC908
                                                              14.00
                                                                                7.90
             MT LNHU 1403 E1.00ISO          1.000             14.00             7.90              3.20         •
             MT LNHU 2104 E1.00ISO          1.000             21.00             12.60             4.80         •
             MT LNHU 1403 E1.25ISO          1.250             14.00             7.90              3.20         •
             MT LNHU 1403 E1.50ISO          1.500             14.00             7.90              3.20         •
             MT LNHU 2104 E1.50ISO          1.500             21.00             12.60             4.80         •
             MT LNHU 3005 E1.50ISO          1.500             30.00             16.70             5.60         •
             MT LNHU 4006 E1.50ISO          1.500             40.00             20.80             6.40         •
             MT LNHU 1403 E1.75ISO          1.750             14.00             7.90              3.20         •
             MT LNHU 1403 E2.00ISO          2.000             14.00             7.90              3.20         •
             MT LNHU 2104 E2.00ISO          2.000             21.00             12.60             4.80         •
             MT LNHU 3005 E2.00ISO          2.000             30.00             16.70             5.60         •
             MT LNHU 4006 E2.00ISO          2.000             40.00             20.80             6.40         •
             MT LNHU 1403 E2.50ISO          2.500             14.00             7.90              3.20         •
             MT LNHU 2104 E2.50ISO          2.500             21.00             12.80             4.80         •
             MT LNHU 2104 E3.00ISO          3.000             21.00             12.80             4.80         •
             MT LNHU 3005 E3.00ISO          3.000             30.00             16.70             5.60         •
             MT LNHU 4006 E3.00ISO          3.000             40.00             20.80             6.40         •
             MT LNHU 3005 E3.50ISO          3.500             30.00             16.70             5.60         •
             MT LNHU 3005 E4.00ISO          4.000             30.00             16.70             5.60         •
             MT LNHU 4006 E4.00ISO          4.000             40.00             20.80             6.40         •
             MT LNHU 4006 E5.00ISO          5.000             40.00             20.80             6.40         •
             MT LNHU 4006 E6.00ISO          6.000             40.00             20.80             6.40         •
            •  For cutting speed recommendations, see page 299
            •  For user guide, see pages 279-297
            (1)  Thread pitch
            Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)  • MTFLE






































            ISCAR
  350
   347   348   349   350   351   352   353   354   355   356   357