Page 353 - THREADING CATALOG
P. 353

TP

          MT LNHU-ISO (External)
          Thread Milling Inserts for                                                                      6g
          External ISO Metric Profile                     W1                                           DIN13, ISO 68-1,
                                                                                                       ISO 965 (1&2)
                                                                  INSL         S1

                     NUT                                        I   N     C     H                                        THREAD MILLING
                 TP
                 TP/4
                                                                  Dimensions
               60˚
                   TP/8
                   SCREW
                                                                                                             IC908
           Designation                  TP mm (1)          INSL               W1                S1
           MT LNHU 1403 E0.75ISO          .750              .551              .311              .126        •
           MT LNHU 1403 E1.00ISO         1.000              .551              .311              .126        •
           MT LNHU 2104 E1.00ISO         1.000              .827              .496              .189        •
           MT LNHU 1403 E1.25ISO         1.250              .551              .311              .126        •
           MT LNHU 1403 E1.50ISO         1.500              .551              .311              .126        •
           MT LNHU 2104 E1.50ISO         1.500              .827              .496              .189        •
           MT LNHU 3005 E1.50ISO         1.500             1.181              .657              .220        •
           MT LNHU 4006 E1.50ISO         1.500             1.575              .819              .252        •
           MT LNHU 1403 E1.75ISO         1.750              .551              .311              .126        •
           MT LNHU 1403 E2.00ISO         2.000              .551              .311              .126        •
           MT LNHU 2104 E2.00ISO         2.000              .827              .496              .189        •
           MT LNHU 3005 E2.00ISO         2.000             1.181              .657              .220        •
           MT LNHU 4006 E2.00ISO         2.000             1.575              .819              .252        •
           MT LNHU 1403 E2.50ISO         2.500              .551              .311              .126        •
           MT LNHU 2104 E2.50ISO         2.500              .827              .504              .189        •
           MT LNHU 2104 E3.00ISO         3.000              .827              .504              .189        •
           MT LNHU 3005 E3.00ISO         3.000             1.181              .657              .220        •
           MT LNHU 4006 E3.00ISO         3.000             1.575              .819              .252        •
           MT LNHU 3005 E3.50ISO         3.500             1.181              .657              .220        •
           MT LNHU 3005 E4.00ISO         4.000             1.181              .657              .220        •
           MT LNHU 4006 E4.00ISO         4.000             1.575              .819              .252        •
           MT LNHU 4006 E5.00ISO         5.000             1.575              .819              .252        •
           MT LNHU 4006 E6.00ISO         6.000             1.575              .819              .252        •
          •  For cutting speed recommendations, see page 299
          •  For user guide, see pages 279-297
          (1)  Thread pitch
          Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)  • MTFLE







































                                                                                                                      351
   348   349   350   351   352   353   354   355   356   357   358