Page 354 - THREADING CATALOG
P. 354
THREAD MILLING MT LNH#-UN (Internal) W1 E INSL T R MT LNHU MT LNHT ANSI/ASME B1.1
TP
Thread Milling Inserts for
2B
American (UN, UNC, UNF,
UNEF, UNS) Full Profile Threads
for General Applications
S1
C
M
I
NUT
TP
TP/4
Dimensions
60˚
TP/8
SCREW
(2)
S1
Designation
TP
MT LNHT 1202 I32UN TPI (1) INSL W1 2.90 0.794 • IC908
6.50
32.0
12.00
MT LNHT 1202 I28UN 28.0 12.00 6.50 2.90 0.907 •
MT LNHT 1202 I24UN 24.0 12.00 6.50 2.90 1.058 •
MT LNHT 1202 I20UN 20.0 12.00 6.50 2.90 1.270 •
MT LNHT 1202 I18UN 18.0 12.00 6.50 2.90 1.411 •
MT LNHT 1202 I16UN 16.0 12.00 6.50 2.90 1.588 •
MT LNHU 1403 I32UN 32.0 14.00 7.90 3.20 0.794 •
MT LNHU 1403 I28UN 28.0 14.00 7.90 3.20 0.907 •
MT LNHU 1403 I27UN 27.0 14.00 7.90 3.20 0.941 •
MT LNHU 1403 I24UN 24.0 14.00 7.90 3.20 1.058 •
MT LNHU 1403 I20UN 20.0 14.00 7.90 3.20 1.270 •
MT LNHU 1403 I18UN 18.0 14.00 7.90 3.20 1.411 •
MT LNHU 1403 I16UN 16.0 14.00 7.90 3.20 1.588 •
MT LNHU 1403 I14UN 14.0 14.00 7.90 3.20 1.814 •
MT LNHU 1403 I12UN 12.0 14.00 7.90 3.20 2.117 •
MT LNHU 1403 I11UN 11.0 14.00 7.90 3.20 2.309 •
MT LNHU 1403 I10UN 10.0 14.00 7.90 3.20 2.540 •
MT LNHU 2104 I24UN 24.0 21.00 12.60 4.80 1.058 •
MT LNHU 2104 I20UN 20.0 21.00 12.60 4.80 1.270 •
MT LNHU 2104 I18UN 18.0 21.00 12.60 4.80 1.411 •
MT LNHU 2104 I16UN 16.0 21.00 12.60 4.80 1.588 •
MT LNHU 2104 I14UN 14.0 21.00 12.60 4.80 1.814 •
MT LNHU 2104 I12UN 12.0 21.00 12.60 4.80 2.117 •
MT LNHU 2104 I10UN 10.0 21.00 12.60 4.80 2.540 •
MT LNHU 2104 I8UN 8.0 21.00 12.60 4.80 3.175 •
MT LNHU 2104 I7UN 7.0 21.00 12.60 4.80 3.629 •
MT LNHU 3005 I20UN 20.0 30.00 16.70 5.60 1.270 •
MT LNHU 3005 I18UN 18.0 30.00 16.70 5.60 1.411 •
MT LNHU 3005 I16UN 16.0 30.00 16.70 5.60 1.588 •
MT LNHU 3005 I14UN 14.0 30.00 16.70 5.60 1.814 •
MT LNHU 3005 I12UN 12.0 30.00 16.70 5.60 2.117 •
MT LNHU 3005 I10UN 10.0 30.00 16.70 5.60 2.540 •
MT LNHU 3005 I8UN 8.0 30.00 16.70 5.60 3.175 •
MT LNHU 3005 I6UN 6.0 30.00 16.70 5.60 4.233 •
MT LNHU 3005 I5UN 5.0 30.00 16.70 5.60 5.080 •
MT LNHU 4006 I16UN 16.0 40.00 20.80 6.40 1.588 •
MT LNHU 4006 I14UN 14.0 40.00 20.80 6.40 1.814 •
MT LNHU 4006 I12UN 12.0 40.00 20.80 6.40 2.117 •
MT LNHU 4006 I10UN 10.0 40.00 20.80 6.40 2.540 •
MT LNHU 4006 I8UN 8.0 40.00 20.80 6.40 3.175 •
MT LNHU 4006 I6UN 6.0 40.00 20.80 6.40 4.233 •
MT LNHU 4006 I4.5UN 4.5 40.00 20.80 6.40 5.644 •
MT LNHU 4006 I4UN 4.0 40.00 20.80 6.40 6.350 •
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Threads per inch
(2) Thread pitch
Tools: MTE D • MTE D(Multi Insert) • MTE D-C • MTE-MM • MTF D(Shell Mill)
ISCAR
352