Page 355 - THREADING CATALOG
P. 355
TP MT LNHU MT LNHT
MT LNH#-UN (Internal)
Thread Milling Inserts for 2B
American (UN, UNC, UNF, W1
UNEF, UNS) Full Profile Threads ANSI/ASME B1.1
for General Applications
INSL S1
NUT I N C H THREAD MILLING
TP
TP/4
Dimensions
60˚
TP/8
SCREW
IC908
Designation TPI (1) INSL W1 S1 TP mm (2)
MT LNHT 1202 I32UN 32.0 .472 .256 .114 .794 •
MT LNHT 1202 I28UN 28.0 .472 .256 .114 .907 •
MT LNHT 1202 I24UN 24.0 .472 .256 .114 1.058 •
MT LNHT 1202 I20UN 20.0 .472 .256 .114 1.270 •
MT LNHT 1202 I18UN 18.0 .472 .256 .114 1.411 •
MT LNHT 1202 I16UN 16.0 .472 .256 .114 1.588 •
MT LNHU 1403 I32UN 32.0 .551 .311 .126 .794 •
MT LNHU 1403 I28UN 28.0 .551 .311 .126 .907 •
MT LNHU 1403 I27UN 27.0 .551 .311 .126 .941 •
MT LNHU 1403 I24UN 24.0 .551 .311 .126 1.058 •
MT LNHU 1403 I20UN 20.0 .551 .311 .126 1.270 •
MT LNHU 1403 I18UN 18.0 .551 .311 .126 1.411 •
MT LNHU 1403 I16UN 16.0 .551 .311 .126 1.588 •
MT LNHU 1403 I14UN 14.0 .551 .311 .126 1.814 •
MT LNHU 1403 I12UN 12.0 .551 .311 .126 2.117 •
MT LNHU 1403 I11UN 11.0 .551 .311 .126 2.309 •
MT LNHU 1403 I10UN 10.0 .551 .311 .126 2.540 •
MT LNHU 2104 I24UN 24.0 .827 .496 .189 1.058 •
MT LNHU 2104 I20UN 20.0 .827 .496 .189 1.270 •
MT LNHU 2104 I18UN 18.0 .827 .496 .189 1.411 •
MT LNHU 2104 I16UN 16.0 .827 .496 .189 1.588 •
MT LNHU 2104 I14UN 14.0 .827 .496 .189 1.814 •
MT LNHU 2104 I12UN 12.0 .827 .496 .189 2.117 •
MT LNHU 2104 I10UN 10.0 .827 .496 .189 2.540 •
MT LNHU 2104 I8UN 8.0 .827 .496 .189 3.175 •
MT LNHU 2104 I7UN 7.0 .827 .496 .189 3.629 •
MT LNHU 3005 I20UN 20.0 1.181 .657 .220 1.270 •
MT LNHU 3005 I18UN 18.0 1.181 .657 .220 1.411 •
MT LNHU 3005 I16UN 16.0 1.181 .657 .220 1.588 •
MT LNHU 3005 I14UN 14.0 1.181 .657 .220 1.814 •
MT LNHU 3005 I12UN 12.0 1.181 .657 .220 2.117 •
MT LNHU 3005 I10UN 10.0 1.181 .657 .220 2.540 •
MT LNHU 3005 I8UN 8.0 1.181 .657 .220 3.175 •
MT LNHU 3005 I6UN 6.0 1.181 .657 .220 4.233 •
MT LNHU 3005 I5UN 5.0 1.181 .657 .220 5.080 •
MT LNHU 4006 I16UN 16.0 1.575 .819 .252 1.588 •
MT LNHU 4006 I14UN 14.0 1.575 .819 .252 1.814 •
MT LNHU 4006 I12UN 12.0 1.575 .819 .252 2.117 •
MT LNHU 4006 I10UN 10.0 1.575 .819 .252 2.540 •
MT LNHU 4006 I8UN 8.0 1.575 .819 .252 3.175 •
MT LNHU 4006 I6UN 6.0 1.575 .819 .252 4.233 •
MT LNHU 4006 I4.5UN 4.5 1.575 .819 .252 5.644 •
MT LNHU 4006 I4UN 4.0 1.575 .819 .252 6.350 •
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Threads per inch
(2) Thread pitch
Tools: MTE D • MTE D(Multi Insert) • MTE D-C • MTE-MM • MTF D(Shell Mill)
353