Page 358 - THREADING CATALOG
P. 358

THREAD MILLING  MT LNH#-W  NUT                         W1    E TP INSL  T  R MT LNHU  MT LNHT

            External & Internal Whitworth
            (BSW, BSF, BSP) Full Profile
            Thread Milling Inserts for
            Fittings and Pipe Couplings
                                                                                 S1

                                                                                   I
                                                             M
                                                                                        C
                   TP
                                                                      Dimensions
                 55˚
                     RE=0.137TP
                      SCREW
                                                                                       S1
             Designation
                                                                        W1
             MT LNHT 1202 19W             TPI (1)        INSL           6.50           2.90          TP (2)    • IC908
                                                         12.00
                                           19.0
                                                                                                     1.337
             MT LNHU 1403 24W              24.0          14.00          7.90           3.20          1.058     •
             MT LNHU 1403 20W              20.0          14.00          7.90           3.20          1.270     •
             MT LNHU 1403 19W              19.0          14.00          7.90           3.20          1.337     •
             MT LNHU 1403 16W              16.0          14.00          7.90           3.20          1.588     •
             MT LNHU 1403 14W              14.0          14.00          7.90           3.20          1.814     •
             MT LNHU 2104 20W              20.0          21.00          12.60          4.80          1.270     •
             MT LNHU 2104 19W              19.0          21.00          12.60          4.80          1.337     •
             MT LNHU 2104 16W              16.0          21.00          12.60          4.80          1.588     •
             MT LNHU 2104 14W              14.0          21.00          12.60          4.80          1.814     •
             MT LNHU 2104 11W              11.0          21.00          12.60          4.80          2.309     •
             MT LNHU 3005 16W              16.0          30.00          16.70          5.60          1.588     •
             MT LNHU 3005 14W              14.0          30.00          16.70          5.60          1.814     •
             MT LNHU 3005 11W              11.0          30.00          16.70          5.60          2.309     •
             MT LNHU 4006 11W              11.0          40.00          20.80          6.40          2.309     •
             MT LNHU 4006 8W               8.0           40.00          20.80          6.40          3.175     •
            •  Internal tolerance: ISO 228-1  - medium class
            •  External tolerance: ISO 228-1  - medium class
            •  For cutting speed recommendations, see page 299
            •  For user guide, see pages 279-297
            (1)  Threads per inch
            (2)  Thread pitch
            Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)  • MTFLE

                   TP   NUT                                       I    N     C    H
                                                                      Dimensions

                 55˚  RE=0.137TP
                      SCREW
                                                                                                                IC908
             Designation                  TPI (1)        INSL           W1             S1           TP mm (2)
             MT LNHT 1202 19W              19.0           .472           .256           .114         1.337     •
             MT LNHU 1403 24W              24.0           .551           .311           .126         1.058     •
             MT LNHU 1403 20W              20.0           .551           .311           .126         1.270     •
             MT LNHU 1403 19W              19.0           .551           .311           .126         1.337     •
             MT LNHU 1403 16W              16.0           .551           .311           .126         1.588     •
             MT LNHU 1403 14W              14.0           .551           .311           .126         1.814     •
             MT LNHU 2104 20W              20.0           .827           .496           .189         1.270     •
             MT LNHU 2104 19W              19.0           .827           .496           .189         1.337     •
             MT LNHU 2104 16W              16.0           .827           .496           .189         1.588     •
             MT LNHU 2104 14W              14.0           .827           .496           .189         1.814     •
             MT LNHU 2104 11W              11.0           .827           .496           .189         2.309     •
             MT LNHU 3005 16W              16.0          1.181           .657           .220         1.588     •
             MT LNHU 3005 14W              14.0          1.181           .657           .220         1.814     •
             MT LNHU 3005 11W              11.0          1.181           .657           .220         2.309     •
             MT LNHU 4006 11W              11.0          1.575           .819           .252         2.309     •
             MT LNHU 4006 8W               8.0           1.575           .819           .252         3.175     •
            •  Internal tolerance: ISO 228-1  - medium class
            •  External tolerance: ISO 228-1  - medium class
            •  For cutting speed recommendations, see page 299
            •  For user guide, see pages 279-297
            (1)  Threads per inch
            (2)  Thread pitch
            Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)  • MTFLE






            ISCAR
  356
   353   354   355   356   357   358   359   360   361   362   363