Page 361 - THREADING CATALOG
P. 361
TP
MT LNHT-BSPT
External and Internal
Thread Milling Inserts W1
for BSPT Full Profile
INSL S1
NUT M E T R I C THREAD MILLING
TP
27.5˚ 27.5˚
Dimensions
RE=0.137TP
90˚ Taper 1:16
SCREW
IC908
Designation TPI (1) INSL W1 S1 TP (2)
MT LNHT 1202 19BSPT 19.0 12.00 6.50 2.90 1.337 •
MT LNHT 1403 19BSPT 19.0 14.00 7.90 3.20 1.337 •
MT LNHT 1403 14BSPT 14.0 14.00 7.90 3.20 1.814 •
MT LNHT 2104 14BSPT 14.0 21.00 12.60 4.80 1.814 •
MT LNHT 2104 11BSPT 11.0 21.00 12.60 4.80 2.309 •
MT LNHT 3005 11BSPT 11.0 30.00 16.70 5.60 2.309 •
MT LNHT 4006 11BSPT 11.0 40.00 20.80 6.40 2.309 •
Internal tolerance: ISO 7-1, EN 10226 (1&2) - Standard BSPT
External tolerance: ISO 7-1, EN 10226 (1&2) - Standard BSPT
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Threads per inch
(2) Thread pitch
Tools: MTE D • MTE D(Multi Insert) • MTE D-C • MTE-MM • MTF D(Shell Mill) • MTFLE
NUT I N C H
TP
27.5˚ 27.5˚
Dimensions
RE=0.137TP
90˚ Taper 1:16
SCREW
IC908
Designation TPI (1) INSL W1 S1 TP mm (2)
MT LNHT 1202 19BSPT 19.0 .472 .256 .114 1.337 •
MT LNHT 1403 19BSPT 19.0 .551 .311 .126 1.337 •
MT LNHT 1403 14BSPT 14.0 .551 .311 .126 1.814 •
MT LNHT 2104 14BSPT 14.0 .827 .496 .189 1.814 •
MT LNHT 2104 11BSPT 11.0 .827 .496 .189 2.309 •
MT LNHT 3005 11BSPT 11.0 1.181 .657 .220 2.309 •
MT LNHT 4006 11BSPT 11.0 1.575 .819 .252 2.309 •
Internal tolerance: ISO 7-1, EN 10226 (1&2) - Standard BSPT
External tolerance: ISO 7-1, EN 10226 (1&2) - Standard BSPT
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Threads per inch
(2) Thread pitch
Tools: MTE D • MTE D(Multi Insert) • MTE D-C • MTE-MM • MTF D(Shell Mill) • MTFLE
359