Page 362 - THREADING CATALOG
P. 362

THREAD MILLING  MT LNH#-NPSF                           W1    E  INSL  T  R MT LNHU  MT LNHT
                                                                   TP
            External and Internal NPSF Full
            Profile Thread Milling Inserts


                                                                                 S1

                                                                                        C
                                                             M
                                                                                   I
                        NUT
                 60°
                                                                      Dimensions
                      SCREW
                                                                                        S1
                                                                         W1
             Designation
             MT LNHT 1202 18NPSF          TPI (1)        INSL           6.50           2.90           TP (2)    • IC908
                                                                                                      1.411
                                                         12.00
                                           18.0
             MT LNHU 1403 18NPSF           18.0          14.00          7.90           3.20           1.411     •
             MT LNHU 1403 14NPSF           14.0          14.00          7.90           3.20           1.814     •
             MT LNHU 2104 14NPSF           14.0          21.00          12.60          4.75           1.814     •
             MT LNHU 2104 11.5NPSF         11.5          21.00          12.60          4.75           2.209     •
             MT LNHU 3005 11.5NPSF         11.5          30.00          16.70          5.60           2.209     •
             MT LNHU 3005 8NPSF            8.0           30.00          16.70          5.60           3.175     •
             MT LNHU 4006 11.5NPSF         11.5          40.00          20.80          6.35           2.209     •
             MT LNHU 4006 8NPSF            8.0           40.00          20.80          6.35           3.175     •
            •  ANSI/ASME B1.20.1  - internal & external tolerance: Standard NPS
            •  The same insert for external & internal threading
            •  For cutting speed recommendations, see page 299
            •  For user guide, see pages 279-297
            (1)  Threads per inch
            (2)  Thread pitch
            Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)  • MTFLE

                        NUT                                        I   N     C     H
                 60°
                                                                      Dimensions
                      SCREW
                                                                                                                 IC908
             Designation                  TPI (1)        INSL            W1             S1           TP mm (2)
             MT LNHT 1202 18NPSF           18.0           .472           .256           .114          1.411     •
             MT LNHU 1403 18NPSF           18.0           .551           .311           .126          1.411     •
             MT LNHU 1403 14NPSF           14.0           .551           .311           .126          1.814     •
             MT LNHU 2104 14NPSF           14.0           .827           .496           .187          1.814     •
             MT LNHU 2104 11.5NPSF         11.5           .827           .496           .187          2.209     •
             MT LNHU 3005 11.5NPSF         11.5          1.181           .657           .220          2.209     •
             MT LNHU 3005 8NPSF            8.0           1.181           .657           .220          3.175     •
             MT LNHU 4006 11.5NPSF         11.5          1.575           .819           .250          2.209     •
             MT LNHU 4006 8NPSF            8.0           1.575           .819           .250          3.175     •
            •  ANSI/ASME B1.20.1  - internal & external tolerance: Standard NPS
            •  The same insert for external & internal threading
            •  For cutting speed recommendations, see page 299
            •  For user guide, see pages 279-297
            (1)  Threads per inch
            (2)  Thread pitch
            Tools: MTE D  • MTE D(Multi Insert)  • MTE D-C  • MTE-MM  • MTF D(Shell Mill)  • MTFLE
























            ISCAR
  360
   357   358   359   360   361   362   363   364   365   366   367