Page 366 - THREADING CATALOG
P. 366
THREAD MILLING MTH-ISO (internal) M W1 E Dimensions R S1 I C DIN13, ISO 68-1,
TP
Helical Thread Milling Inserts for
6H
lNSL
ISO Metric Internal Threading
ISO 965 (1&2)
T
TP
NUT
TP/4
60˚
TP/8
SCREW
S1
W1
Designation
MTH 23 I 1.0 ISO TP (1) INSL 8.00 3.50 THID (2) • IC908
=>M26
27.00
1.000
MTH 32 I 1.0 ISO 1.000 32.00 9.00 4.00 =>M34 •
MTH 23 I 1.5 ISO 1.500 27.00 8.00 3.50 =>M27 •
MTH 32 I 1.5 ISO 1.500 32.00 9.00 4.00 =>M35 •
MTH 45 I 1.5 ISO 1.500 37.00 11.90 5.00 =>M50 •
MTH 63 I 1.5 ISO 1.500 38.00 11.90 5.00 =>M70 •
MTH 23 I 2.0 ISO 2.000 27.00 8.00 3.50 =>M28 •
MTH 32 I 2.0 ISO 2.000 32.00 9.00 4.00 =>M36 •
MTH 45 I 2.0 ISO 2.000 37.00 11.90 5.00 =>M50 •
MTH 63 I 2.0 ISO 2.000 38.00 11.90 5.00 =>M70 •
MTH 23 I 3.0 ISO 3.000 27.00 8.00 3.50 =>M30 •
MTH 32 I 3.0 ISO 3.000 32.00 9.00 4.00 =>M38 •
MTH 45 I 3.0 ISO 3.000 37.00 11.90 5.00 =>M56 •
MTH 63 I 3.0 ISO 3.000 38.00 11.90 5.00 =>M75 •
MTH 23 I 3.5 ISO 3.500 27.00 8.00 3.50 =>M33 •
MTH 32 I 3.5 ISO 3.500 32.00 9.00 4.00 - •
MTH 45 I 3.5 ISO 3.500 37.00 11.90 5.00 - •
MTH 23 I 4.0 ISO 4.000 27.00 8.00 3.50 =>M36 •
MTH 32 I 4.0 ISO 4.000 32.00 9.00 4.00 =>M40 •
MTH 45 I 4.0 ISO 4.000 37.00 11.90 5.00 =>M56 •
MTH 63 I 4.0 ISO 4.000 38.00 11.90 5.00 =>M75 •
MTH 32 I 4.5 ISO 4.500 32.00 9.00 4.00 =>M42 •
MTH 45 I 4.5 ISO 4.500 37.00 11.90 5.00 - •
MTH 32 I 5.0 ISO 5.000 32.00 9.00 4.00 =>M48 •
MTH 45 I 5.0 ISO 5.000 37.00 11.90 5.00 - •
MTH 45 I 5.5 ISO 5.500 37.00 11.90 5.00 =>M56 •
MTH 45 I 6.0 ISO 6.000 37.00 11.90 5.00 =>M64 •
MTH 63 I 6.0 ISO 6.000 38.00 11.90 5.00 =>M78 •
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Thread pitch
(2) Internal thread designation
Tools: MTSRH (endmills) • MTSRH (helical shell mill)
ISCAR
364