Page 368 - THREADING CATALOG
P. 368
THREAD MILLING MTH-UN (external) M W1 E Dimensions R S1 I C ANSI/ASME B1.1
TP
Helical Thread Milling Inserts
2A
lNSL
for American Full Profile
External Threading. Intended
for General Applications
T
NUT
TP
TP/4
60°
TP/8
SCREW
Designation
S1
MTH 23 E 20 UN TPI (1) INSL W1 3.50 • IC908
27.00
8.00
20.0
MTH 23 E 18 UN 18.0 27.00 8.00 3.50 •
MTH 23 E 16 UN 16.0 27.00 8.00 3.50 •
MTH 23 E 14 UN 14.0 27.00 8.00 3.50 •
MTH 23 E 12 UN 12.0 27.00 8.00 3.50 •
MTH 23 E 10 UN 10.0 27.00 8.00 3.50 •
MTH 23 E 8 UN 8.0 27.00 8.00 3.50 •
MTH 23 E 7 UN 7.0 27.00 8.00 3.50 •
MTH 32 E 24 UN 24.0 32.00 9.00 4.00 •
MTH 32 E 20 UN 20.0 32.00 9.00 4.00 •
MTH 32 E 18 UN 18.0 32.00 9.00 4.00 •
MTH 32 E 16 UN 16.0 32.00 9.00 4.00 •
MTH 32 E 12 UN 12.0 32.00 9.00 4.00 •
MTH 32 E 8 UN 8.0 32.00 9.00 4.00 •
MTH 32 E 6 UN 6.0 32.00 9.00 4.00 •
• Used for UN, UNC, UNF, UNEF and UNS thread profiles
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Threads per inch
Tools: MTSRH (endmills) • MTSRH (helical shell mill)
NUT I N C H
TP
TP/4
Dimensions
60° TP/8
SCREW
IC908
Designation TPI (1) INSL W1 S1
MTH 23 E 20 UN 20.0 1.063 .315 .138 •
MTH 23 E 18 UN 18.0 1.063 .315 .138 •
MTH 23 E 16 UN 16.0 1.063 .315 .138 •
MTH 23 E 14 UN 14.0 1.063 .315 .138 •
MTH 23 E 12 UN 12.0 1.063 .315 .138 •
MTH 23 E 10 UN 10.0 1.063 .315 .138 •
MTH 23 E 8 UN 8.0 1.063 .315 .138 •
MTH 23 E 7 UN 7.0 1.063 .315 .138 •
MTH 32 E 24 UN 24.0 1.260 .354 .157 •
MTH 32 E 20 UN 20.0 1.260 .354 .157 •
MTH 32 E 18 UN 18.0 1.260 .354 .157 •
MTH 32 E 16 UN 16.0 1.260 .354 .157 •
MTH 32 E 12 UN 12.0 1.260 .354 .157 •
MTH 32 E 8 UN 8.0 1.260 .354 .157 •
MTH 32 E 6 UN 6.0 1.260 .354 .157 •
• Used for UN, UNC, UNF, UNEF and UNS thread profiles
• For cutting speed recommendations, see page 299
• For user guide, see pages 279-297
(1) Threads per inch
Tools: MTSRH (endmills) • MTSRH (helical shell mill)
ISCAR
366