Page 370 - THREADING CATALOG
P. 370

THREAD MILLING  MTH-F                                  M     E  W1 Dimensions  R  RE I  C

            Helical Long Edge
                                                                           INSL
            Finishing Inserts

                                                                                  S1

                                                                        T





             Designation
                                                                                  S
                                                               W1
                                                                                                    RE
             MTH 23F R0.2                   INSL               8.00              3.50               0.20        • IC908
                                            27.00
             MTH 23F R0.5                   27.00              8.00              3.50               0.50        •
             MTH 23F R1.0                   27.00              8.00              3.50               1.00        •
             MTH 32F R0.2                   32.00              9.00              4.00               0.20        •
             MTH 32F R0.5                   32.00              9.00              4.00               0.50        •
             MTH 32F R1.0                   32.00              9.00              4.00               1.00        •
             MTH 45F R0.2                   37.00              11.90             5.00               0.20        •
             MTH 45F R0.5                   37.00              11.90             5.00               0.50        •
             MTH 45F R1.0                   37.00              11.90             5.00               1.00        •
             MTH 45F R1.5                   37.00              11.90             5.00               1.50        •
             MTH 45F R2.0                   37.00              11.90             5.00               2.00        •
             MTH 63F R0.2                   38.00              11.90             5.00               0.20        •
             MTH 63F R0.5                   38.00              11.90             5.00               0.50        •
             MTH 63F R1.0                   38.00              11.90             5.00               1.00        •
             MTH 63F R1.5                   38.00              11.90             5.00               1.50        •
             MTH 63F R2.0                   38.00              11.90             5.00               2.00        •
            Tools: MTSRH (endmills)  • MTSRH (helical shell mill)
                                                                   I   N     C     H

                                                                      Dimensions



                                                                                                                 IC908
             Designation                    INSL               W1                 S                 RE
             MTH 23F R0.2                   1.063               .315              .138              .0080       •
             MTH 23F R0.5                   1.063               .315              .138              .0200       •
             MTH 23F R1.0                   1.063               .315              .138              .0394       •
             MTH 32F R0.2                   1.260               .354              .157              .0080       •
             MTH 32F R0.5                   1.260               .354              .157              .0200       •
             MTH 32F R1.0                   1.260               .354              .157              .0394       •
             MTH 45F R0.2                   1.457               .469              .197              .0080       •
             MTH 45F R0.5                   1.457               .469              .197              .0200       •
             MTH 45F R1.0                   1.457               .469              .197              .0394       •
             MTH 45F R1.5                   1.457               .469              .197              .0590       •
             MTH 45F R2.0                   1.457               .469              .197              .0790       •
             MTH 63F R0.2                   1.496               .469              .197              .0080       •
             MTH 63F R0.5                   1.496               .469              .197              .0200       •
             MTH 63F R1.0                   1.496               .469              .197              .0394       •
             MTH 63F R1.5                   1.496               .469              .197              .0590       •
             MTH 63F R2.0                   1.496               .469              .197              .0790       •
            Tools: MTSRH (endmills)  • MTSRH (helical shell mill)




















            ISCAR
  368
   365   366   367   368   369   370   371   372   373   374   375