Page 407 - THREADING CATALOG
P. 407

TPS MF (HSS)                                                 OAL
          DIN 13 HSS Spiral Flute Machine                    THL                DRVS                                     TAPS
          Taps - Metric Fine Threads for                                                           M  HSS-E  6H
          a Wide Range of Materials                    TDZ                              DCONMS
                                                                                                       60˚  C
                                                                                                        P

                                                          M     E     T    R     I   C
                                                               Dimensions                           Tough 1   Hard



           Designation             TDZ   TP (1)  OAL  THL   DCONMS   NOF (2)  DRVS (3)  Pre-hole  Standard  HE  HEST  HETI
           TPS MF-4X0.5-M           M4   0.500  63.00  5.0   2.80     3       2.10    3.50   DIN 374  •  •   •
           TPS MF-5X0.5-M           M5   0.500  70.00  5.0   3.50     3       2.70    4.50   DIN 374  •  •   •
           TPS MF-6X0.75-M          M6   0.750  80.00  8.0   4.50     3       3.40    5.20   DIN 374  •  •   •
           TPS MF-6X0.5-M           M6   0.500  80.00  5.0   4.50     3       3.40    5.50   DIN 374  •  •   •
           TPS MF-7X0.75-M          M7   0.750  80.00  10.0  5.50     3       4.30    6.20   DIN 374  •  •   •
           TPS MF-8X1.0-M           M8   1.000  90.00  10.0  6.00     3       4.90    7.00   DIN 374  •  •   •
           TPS MF-8X0.75-M          M8   0.750  80.00  8.0   6.00     3       4.90    7.20   DIN 374  •  •   •
           TPS MF-10X1.25-M        M10   1.250  100.00  16.0  7.00    3       5.50    8.80   DIN 374  •  •   •
           TPS MF-10X1.0-M         M10   1.000  90.00  10.0  7.00     3       5.50    9.00   DIN 374  •  •   •
           TPS MF-10X0.75-M        M10   0.750  90.00  10.0  7.00     3       5.50    9.20   DIN 374  •  •   •
           TPS MF-12X1.5-M         M12   1.500  100.00  15.0  9.00    3       7.00   10.50   DIN 374  •  •   •
           TPS MF-12X1.25-M        M12   1.250  100.00  15.0  9.00    3       7.00   10.80   DIN 374  •  •   •
           TPS MF-12X1.0-M         M12   1.000  100.00  11.0  9.00    3       7.00   11.00   DIN 374  •  •   •
           TPS MF-14X1.5-M         M14   1.500  100.00  15.0  11.00   3       9.00   12.50   DIN 374  •  •   •
           TPS MF-14X1.25-M        M14   1.250  100.00  15.0  11.00   3       9.00   12.80   DIN 374  •  •   •
           TPS MF-14X1.0-M         M14   1.000  100.00  11.0  11.00   3       9.00   13.00   DIN 374  •  •   •
           TPS MF-16X1.5-M         M16   1.500  100.00  15.0  12.00   3       9.00   14.50   DIN 374  •  •   •
           TPS MF-16X1.0-M         M16   1.000  100.00  12.0  12.00   3       9.00   15.00   DIN 374  •  •   •
           TPS MF-18X1.5-M         M18   1.500  110.00  17.0  14.00   4      11.00   16.50   DIN 374  •  •   •
           TPS MF-18X1.0-M         M18   1.000  110.00  13.0  14.00   4      11.00   17.00   DIN 374  •  •   •
           TPS MF-20X1.5-M         M20   1.500  125.00  17.0  16.00   4      12.00   18.50   DIN 374  •  •   •
           TPS MF-20X1.0-M         M20   1.000  125.00  14.0  16.00   4      12.00   19.00   DIN 374  •  •   •
           TPS MF-22X1.5-M         M22   1.500  125.00  17.0  18.00   4      14.50   20.50   DIN 374  •  •   •
           TPS MF-22X1.0-M         M22   1.000  125.00  14.0  18.00   4      14.50   21.00   DIN 374  •  •   •
           TPS MF-24X2.0-M         M24   2.000  140.00  20.0  18.00   4      14.50   22.00   DIN 374  •  •   •
           TPS MF-24X1.5-M         M24   1.500  140.00  20.0  18.00   4      14.50   22.50   DIN 374  •  •   •
           TPS MF-26X1.5-M         M26   1.500  140.00  20.0  18.00   4      14.50   24.50   DIN 374  •  •   •
           TPS MF-27X2.0-M         M27   2.000  140.00  20.0  20.00   4      16.00   25.00   DIN 374  •  •   •
           TPS MF-27X1.5-M         M27   1.500  140.00  20.0  20.00   4      16.00   25.50   DIN 374  •  •   •
           TPS MF-28X1.5-M         M28   1.500  140.00  20.0  20.00   4      16.00   26.50   DIN 374  •  •   •
           TPS MF-30X2.0-M         M30   2.000  150.00  22.0  22.00   4      18.00   28.00   DIN 374  •  •   •
           TPS MF-30X1.5-M         M30   1.500  150.00  22.0  22.00   4      18.00   28.50   DIN 374  •  •   •
          •  For user guide and cutting conditions, see pages 374-396
          (1)  Thread pitch
          (2)  Number of flutes
          (3)  Torque key size





























                                                                                                                      405
   402   403   404   405   406   407   408   409   410   411   412