Page 408 - THREADING CATALOG
P. 408
TAPS TPS MF (HSS) THL OAL DRVS M HSS-E 6H
DIN 13 HSS Spiral Flute Machine
Taps - Metric Fine Threads for
a Wide Range of Materials
DCONMS
TDZ
60˚ C
P
I N C H
Dimensions Tough 1 Hard
Designation TDZ TP mm (1) OAL THL DCONMS NOF (2) DRVS (3) Pre-hole Standard HE HEST HETI
TPS MF-4X0.5-M M4 .500 2.480 .197 .110 3 .083 .14 DIN 374 • • •
TPS MF-5X0.5-M M5 .500 2.756 .197 .138 3 .106 .18 DIN 374 • • •
TPS MF-6X0.75-M M6 .750 3.150 .315 .177 3 .134 .20 DIN 374 • • •
TPS MF-6X0.5-M M6 .500 3.150 .197 .177 3 .134 .22 DIN 374 • • •
TPS MF-7X0.75-M M7 .750 3.150 .394 .217 3 .169 .24 DIN 374 • • •
TPS MF-8X1.0-M M8 1.000 3.543 .394 .236 3 .193 .28 DIN 374 • • •
TPS MF-8X0.75-M M8 .750 3.150 .315 .236 3 .193 .28 DIN 374 • • •
TPS MF-10X1.25-M M10 1.250 3.937 .630 .276 3 .217 .35 DIN 374 • • •
TPS MF-10X1.0-M M10 1.000 3.543 .394 .276 3 .217 .35 DIN 374 • • •
TPS MF-10X0.75-M M10 .750 3.543 .394 .276 3 .217 .36 DIN 374 • • •
TPS MF-12X1.5-M M12 1.500 3.937 .591 .354 3 .276 .41 DIN 374 • • •
TPS MF-12X1.25-M M12 1.250 3.937 .591 .354 3 .276 .43 DIN 374 • • •
TPS MF-12X1.0-M M12 1.000 3.937 .433 .354 3 .276 .43 DIN 374 • • •
TPS MF-14X1.5-M M14 1.500 3.937 .591 .433 3 .354 .49 DIN 374 • • •
TPS MF-14X1.25-M M14 1.250 3.937 .591 .433 3 .354 .50 DIN 374 • • •
TPS MF-14X1.0-M M14 1.000 3.937 .433 .433 3 .354 .51 DIN 374 • • •
TPS MF-16X1.5-M M16 1.500 3.937 .591 .472 3 .354 .57 DIN 374 • • •
TPS MF-16X1.0-M M16 1.000 3.937 .472 .472 3 .354 .59 DIN 374 • • •
TPS MF-18X1.5-M M18 1.500 4.331 .669 .551 4 .433 .65 DIN 374 • • •
TPS MF-18X1.0-M M18 1.000 4.331 .512 .551 4 .433 .67 DIN 374 • • •
TPS MF-20X1.5-M M20 1.500 4.921 .669 .630 4 .472 .73 DIN 374 • • •
TPS MF-20X1.0-M M20 1.000 4.921 .551 .630 4 .472 .75 DIN 374 • • •
TPS MF-22X1.5-M M22 1.500 4.921 .669 .709 4 .571 .81 DIN 374 • • •
TPS MF-22X1.0-M M22 1.000 4.921 .551 .709 4 .571 .83 DIN 374 • • •
TPS MF-24X2.0-M M24 2.000 5.512 .787 .709 4 .571 .87 DIN 374 • • •
TPS MF-24X1.5-M M24 1.500 5.512 .787 .709 4 .571 .89 DIN 374 • • •
TPS MF-26X1.5-M M26 1.500 5.512 .787 .709 4 .571 .96 DIN 374 • • •
TPS MF-27X2.0-M M27 2.000 5.512 .787 .787 4 .630 .98 DIN 374 • • •
TPS MF-27X1.5-M M27 1.500 5.512 .787 .787 4 .630 1.00 DIN 374 • • •
TPS MF-28X1.5-M M28 1.500 5.512 .787 .787 4 .630 1.04 DIN 374 • • •
TPS MF-30X2.0-M M30 2.000 5.906 .866 .866 4 .709 1.10 DIN 374 • • •
TPS MF-30X1.5-M M30 1.500 5.906 .866 .866 4 .709 1.12 DIN 374 • • •
• For user guide and cutting conditions, see pages 374-396
(1) Pitch in mm
(2) Number of flutes
(3) Torque key size
ISCAR
406