Customized Items ×
Choose an item to customize and generate a quotation
  
FF FWX : Fast feed face mills carrying double-sided Inserts with 6 cutting edges (HELIDO UPFEED LINE).(-)Fast Feed Face Mills Carrying Double-Sided Inserts with 6 Cutting Edges(+)
Representative Image
 
Representative Image
 
  Designation  GIFUT5DC DCX AE APMX CICT  OAL DHUB DCONMS Arbor  RMPX°  MDN  MDX  CSP  MIID IC HAND KAPR NOF  CCMS ZEFF GICATGIREMgiic
  FF FWX D1.50-05-0.50-05    01.1101.500.195~.03951.2501.378.500A3.02.6102.9611H600 WXCU 05T312T.36.328~R~17.0~5~FDA02R5000H$07~5~3105552 0
  FF FWX D2.00-06-0.75-05    01.6102.000.195~.03961.5001.772.750A2.03.6103.9611H600 WXCU 05T312T.76.328~R~17.0~6~FDA02R7500H$07~6~3105715 0
  FF FWX D1.50-04-0.50-07    0.9901.500.255~.05941.2501.378.500A4.62.4902.9611H600 WXCU 070515HP.32.439~R~17.0~4~FDA02R5000H$07~4~3106843 0
  FF FWX D2.00-05-0.75-07    01.4902.000.255~.05951.5001.772.750A2.53.4903.9611H600 WXCU 070515HP.70.439~R~17.0~5~FDA02R7500H$07~5~3106844 0
  FF FWX D2.50-06-1.00-07    01.9902.500.255~.05961.7502.4021.000A2.14.4904.9611H600 WXCU 070515HP1.42.439~R~17.0~6~FDA02S1000H$07~6~3106845 0
  FF FWX D3.00-07-1.25-07    02.5283.000.255~.05972.0002.8501.250A1.75.5285.9611H600 WXCU 070515HP2.46.439~R~17.0~7~FDA02S1250H$07~7~3107277 0
  FF FWX D4.00-08-1.50-07    03.4884.000.255~.05982.0003.1101.500B1.27.4887.9611H600 WXCU 070515HP3.20.439~R~17.0~8~FDA02S1500H$07~8~3107278 0
  FF FWX D2.00-04-0.75-08    01.3702.000.315~.07941.7501.772.750A4.73.3703.9611H600 WXCU 080612T.77.537~R~17.0~4~FDA02R7500H$07~4~3105246 0
  FF FWX D2.50-05-1.00-08    01.8702.500.315~.07951.7502.4021.000A3.34.3704.9611H600 WXCU 080612T1.30.537~R~17.0~5~FDA02S1000H$07~5~3105247 0
  FF FWX D3.00-06-1.25-08    02.3703.000.315~.07962.0002.8501.250A2.55.3705.9611H600 WXCU 080612T2.26.537~R~17.0~6~FDA02S1250H$07~6~3105248 0
  FF FWX D4.00-07-1.50-08    03.3704.000.315~.07972.0003.1101.500B1.77.3707.9611H600 WXCU 080612T2.98.537~R~17.0~7~FDA02S1500H$07~7~3105249 0
  FF FWX D5.00-09-1.50-08    04.3705.000.315~.07992.0003.5001.500B1.39.3709.9611H600 WXCU 080612T4.88.537~R~17.0~9~FDA02S1500H$07~9~3105250 0
  FF FWX D6.00-10-2.00-08      05.3706.000.315~.079102.2503.8582.000B1.011.37011.9610H600 WXCU 080612T7.04.537~R~17.0~10~FDA02S2000H$07~10~3195933 For internal coolant, use a matching coolant set (should be ordered separately) 0
For machining recommendations, radius for programming and adaptation click on "More Info"
To generate a straight surface without cusps, the width of cut must not exceed DC


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved