Page 30 - Broschure TEDIMILL
P. 30

WERKZEUGAUFNAHMEN                                            HSK A DIN 69893


                                                                       H1
                                                                              H2
                                                      G1
                                    D3


                                                                                     d2  D1



                                      G2



                  Bezeichnung        HSK       Werkzeug-   d2       H1       D1       D3       H2       G1       G2
                                Schaft ausführung  halter-Typ

                APHK80AA16120        A 80          A       16       120      41                13                M6
                APHK80BA22060        A 80          B       22       60       58                19                M10
                APHK80AA22060        A 80          A       22       60       50                19                M10
                APHK80BA22120        A 80          B       22       120      58                19                M10
                APHK80AA22120        A 80          A       22       120      50                19                M10
                APHK80AA27060        A 80          A       27       60       68                21                M12

                APHK80AA27120        A 80          A       27       120      68                21                M12
                APHK80AA32060        A 80          A       32       60       88                24                M16
                APHK80AA32120        A 80          A       32       120      88                24                M16
                APHK80AA40060        A 80          A       40       60       98                27                M20
                APHK80AA40120        A 80          A       40       120      98                27                M20
                APHK80CA40060        A 80          C       40       60       98       66.7     27       M12
                APHK80CA60060        A 80          C       60       60       140     101.6     40       M16

                APHK10BA22060        A 100         B       22       60       58                19                M10
                APHK10AA22060        A 100         A       22       60       50                19                M10
                APHK10BA22120        A 100         B       22       120      58                19                M10
                APHK10AA22120        A 100         A       22       120      50                19                M10
                APHK10AA27060        A 100         A       27       60       68                21                M12
                APHK10AA27120        A 100         A       27       120      68                21                M12
                APHK10AA32070        A 100         A       32       70       88                24                M16
                APHK10AA32120        A 100         A       32       120      88                24                M16
                APHK10AA40070        A 100         A       40       70       98                27                M20

                APHK10AA40120        A 100         A       40       120      98                27                M20
                APHK10CA40070        A 100         C       40       70       98       66.7     27       M12
                APHK10CA60070        A 100         C       60       70       140     101.6     40       M16




















                                                                 29
   25   26   27   28   29   30   31   32   33   34   35