Page 38 - FAST_FEED_MILLING_jp
P. 38

UPFEED LINE                                                   IC

            H600 WXCU                                                                             Rd°
            ྆໘6ίʔφʔ࢖͍νοϓɺ
            ߴૹΓՃ޻༻                                             RE        L      S

                                                        ੇ๏                              㔸ੑ   ଱ຎ໣ੑ


                                                                                  IC882  IC330  IC830  IC5820  IC380  IC808  IC810
             ܕ൪                          IC         L          S        RE   (4)
             H600 WXCU 040310HP   (1)   6.25       4.13       3.10       0.96        •   •
             H600 WXCU 040310T  (2)     6.25       4.13       3.10       0.96            •            •
             H600 WXCU 05T312HP   (1)   8.33       5.50       4.20       1.20    •   •   •    •
             H600 WXCU 05T312T  (2)     8.33       5.50       4.20       1.20            •            •   •
             H600 WXCU 070515HP   (1)   11.14      7.16       5.90       1.50    •   •   •    •   •
             H600 WXCU 070515T  (2)     11.14      7.16       5.90       1.50            •            •   •
             H600 WXCU 080612HP   (1)   13.65      8.80       6.80       1.20    •   •   •        •   •
             H600 WXCU 080612T  (2)     13.65      8.80       6.80       1.20            •            •   •
             H600 WXCU 080616RM   (3)   13.65      8.80       6.80       1.60            •            •
              εςϯϨε߯ / ଱೤߹ۚ༻
            (1)
              ߹ۚ߯ / ரమՃ޻༻ɻࣝผ༻ͷ὇I὇ҹ༗ɻ
            (2)
              அଓՃ޻ɺߴߗ౓ࡐՃ޻༻ɻ
            (3)
            (4)
              ίʔφʔrͷϓϩάϥϜ͸ɺԼදΛ͝ࢀরԼ͍͞ɻ
             HP           T            RM





                                          ਪ঑Ճ޻৚݅            ϓϩάϥϜ༻            ਪ঑Ճ޻৚݅            ϓϩάϥϜ༻
                                           (FFΧολʔ)          ίʔφʔr            (MFΧολʔ)           ίʔφʔr
                                                             (FFΧολʔ)                           (MFΧολʔ)
             ܕ൪                        ap (mm)  fz (mm/t)                  ap (mm)  fz (mm/t)
             H600 WXCU 040310HP         0.5-0.8  0.34-0.68      1.9         0.5-1.5  0.2-0.4       2.6
             H600 WXCU 040310T          0.5-0.8  0.68-1.03      1.9         0.5-1.5  0.4-0.6       2.6
             H600 WXCU 05T312HP         0.7-1.0  0.34-0.68      2.3         0.8-2.0  0.2-0.4       3.3
             H600 WXCU 05T312T          0.7-1.0  0.68-1.03      2.3         0.8-2.0  0.4-0.6       3.3
             H600 WXCU 070515HP         1.0-1.5  0.34-0.86      3.1         1-2.7    0.2-0.5       4.1
             H600 WXCU 070515T          1.0-1.5  0.68-1.37      3.1         1-2.7    0.4-0.8       4.1
             H600 WXCU 080612HP         1.5-2.0  0.34-0.86      3.3         1.8-3.5  0.2-0.5       4.8
             H600 WXCU 080612T          1.5-2.0  0.68-1.37      3.3         1.8-3.5  0.4-0.8       4.8
             H600 WXCU 080616RM         1.5-2.0  0.68-1.37      3.7         1.8-3.5  0.4-0.8       5.2

                                          ਪ঑Ճ޻৚݅            ϓϩάϥϜ༻            ਪ঑Ճ޻৚݅            ϓϩάϥϜ༻
                                      (FFΧολʔɺϓϥϯδՃ޻)         ίʔφʔr       (MFΧολʔɺϓϥϯδՃ޻)        ίʔφʔr
                                                             (FFΧολʔ)                           (MFΧολʔ)
             ܕ൪                        ae (mm)   fz (mm/t)                 ae (mm)  fz (mm/t)
             H600 WXCU 040310HP          3.7     0.04-0.08      1.9          3.5    0.04-0.08      2.6
             H600 WXCU 040310T           3.7     0.04-0.10      1.9          3.5    0.04-0.10      2.6
             H600 WXCU 05T312HP           5      0.04-0.08      2.3          4.75   0.04-0.08      3.3
             H600 WXCU 05T312T            5      0.04-0.10      2.3          4.75   0.04-0.10      3.3
             H600 WXCU 070515HP          6.5     0.04-0.10      3.1          6.15   0.04-0.10      4.1
             H600 WXCU 070515T           6.5     0.04-0.12      3.1          6.15   0.04-0.12      4.1
             H600 WXCU 080612HP           8      0.04-0.10      3.3          7.65   0.04-0.10      4.8
             H600 WXCU 080612T            8      0.04-0.12      3.3          7.65   0.04-0.12      4.8
             H600 WXCU 080616RM           8      0.04-0.12      3.7          7.65   0.04-0.12      5.2

















                                           F FASTAST  FFEEDEED MILLING
    36      ISCAR
   33   34   35   36   37   38   39   40   41   42   43