Page 7 - PICCOCUT_bro_2018_10
P. 7
ピコカット
小径ソリッドバー
002、003、004、005、006、007 溝入れ、ボーリング用
-
B
'
8 5
༉ߔ
-
ПE I 本図は右勝手を示す。
■ PICCO R/L 002/003/004/005/006/007 (溝入れ、ボーリング用) 販売単位:1個
在庫 寸法(㎜)
型番 R L W ±0.05 R F a L Tmax φ 適合ホルダー
IC228 IC908 IC228 IC908 L1 Dmin φd1
PICCO R/L 002.0050-5 ● 0.5 0.0 0.2 1.8 19 5 0.4 2.0 4
PICCO R/L 002.0050-10 ● 0.5 0.0 0.2 1.8 24 10 0.4 2.0 4
PICCO R/L 002.0050-15 ● 0.5 0.0 0.2 1.8 29 15 0.4 2.0 4
PICCO R/L 003.0070-5 ● 0.7 0.0 0.7 2.7 19 5 0.6 3.0 4 PICCO...4-5
PICCO R/L 003.0070-10 ● 0.7 0.0 0.7 2.7 24 10 0.6 3.0 4 PICCO ACE...-4
PICCO R/L 003.0070-16 ● 0.7 0.0 0.7 2.7 29 15 0.6 3.0 4
PICCO R/L 004.0100-10 ● ○ 1.0 0.0 1.5 3.5 24 9 0.8 4.0 4
PICCO R/L 004.0100-16 ● ○ 1.0 0.0 1.5 3.5 30 15 0.8 4.0 4
PICCO R/L 004.0100-20 ● ○ 1.0 0.0 1.5 3.5 34 19 0.8 4.0 4
PICCO R/L 005.0100-10 ● ○ 1.0 0.0 1.9 4.4 25 9 1.0 5.0 5
PICCO R/L 005.0100-15 ● ○ 1.0 0.0 1.9 4.4 30 14 1.0 5.0 5
PICCO R/L 005.0100-20 ● ○ 1.0 0.0 1.9 4.4 35 19 1.0 5.0 5
PICCO R/L 005.0100-25 ● ○ 1.0 0.0 1.9 4.4 40 24 1.0 5.0 5
PICCO R/L 005.0100-30 ● ○ 1.0 0.0 1.9 4.4 45 29 1.0 5.0 5
PICCO R/L 005.0150-10 ● ○ 1.5 0.0 1.9 4.4 25 9 1.0 5.0 5
PICCO R/L 005.0150-15 ● ○ 1.5 0.0 1.9 4.4 30 14 1.0 5.0 5
PICCO R 005M0150-15 ▲ 1.5 0.1 1.9 4.0 30 14 1.0 5.0 5 PICCO...4-5
PICCO R/L 005.0150-20 ● ○ 1.5 0.0 1.9 4.4 35 19 1.0 5.0 5 PICCO ACE...-5
PICCO R/L 005.0150-25 ● ○ 1.5 0.0 1.9 4.4 40 24 1.0 5.0 5
PICCO R/L 005.0150-30 ● ○ 1.5 0.0 1.9 4.4 45 29 1.0 5.0 5
PICCO R/L 005.0200-10 ● ○ 2.0 0.0 1.9 4.4 25 9 1.0 5.0 5
PICCO R/L 005.0200-15 ● ○ 2.0 0.0 1.9 4.4 30 14 1.0 5.0 5
PICCO R/L 005.0200-20 ● ○ 2.0 0.0 1.9 4.4 35 19 1.0 5.0 5
PICCO R/L 005.0200-25 ● ○ 2.0 0.0 1.9 4.4 40 24 1.0 5.0 5
PICCO R/L 005.0200-30 ● ○ 2.0 0.0 1.9 4.4 45 29 1.0 5.0 5
PICCO R/L 006.0100-10 ● ○ 1.0 0.0 2.3 5.3 25 9 1.8 6.0 6
PICCO R/L 006.0100-15 ● ○ 1.0 0.0 2.3 5.3 30 14 1.8 6.0 6
PICCO R/L 006.0100-22 ● ○ 1.0 0.0 2.3 5.3 37 21 1.8 6.0 6
PICCO R/L 006.0100-25 ● ○ 1.0 0.0 2.3 5.3 40 24 1.8 6.0 6
PICCO R/L 006.0100-30 ● ○ 1.0 0.0 2.3 5.3 45 29 1.8 6.0 6
PICCO R/L 006.0150-10 ● ○ 1.5 0.0 2.3 5.3 25 9 1.8 6.0 6
PICCO R/L 006.0150-15 ● ○ 1.5 0.0 2.3 5.3 30 14 1.8 6.0 6 PICCO...6-7
PICCO R/L 006.0150-22 ● ○ 1.5 0.0 2.3 5.3 37 21 1.8 6.0 6 MG PCO...6
PICCO R/L 006.0150-25 ● ○ 1.5 0.0 2.3 5.3 40 24 1.8 6.0 6 MG PCO...6-8
PICCO R/L 006.0150-30 ● ○ 1.5 0.0 2.3 5.3 45 29 1.8 6.0 6 PICCO ACE...-6
PICCO R/L 006.0200-10 ● ○ 2.0 0.0 2.3 5.3 25 9 1.8 6.0 6
PICCO R/L 006.0200-15 ● ○ 2.0 0.0 2.3 5.3 30 14 1.8 6.0 6
PICCO R 006M0200-15 ▲ 2.0 0.1 2.3 5.3 30 14 1.8 6.0 6
PICCO R/L 006.0200-22 ● ○ 2.0 0.0 2.3 5.3 37 21 1.8 6.0 6
PICCO R/L 006.0200-25 ● ○ 2.0 0.0 2.3 5.3 40 24 1.8 6.0 6
PICCO R/L 006.0200-30 ● ○ 2.0 0.0 2.3 5.3 45 29 1.8 6.0 6
PICCO R/L 007.0100-10 ● ○ 1.0 0.0 2.8 6.3 25 9 2.5 6.8 7
PICCO R/L 007.0100-15 ● ○ 1.0 0.0 2.8 6.3 30 14 2.5 6.8 7
PICCO R/L 007.0100-22 ● ○ 1.0 0.0 2.8 6.3 37 21 2.5 6.8 7
PICCO R/L 007.0100-25 ● ○ 1.0 0.0 2.8 6.3 40 24 2.5 6.8 7
PICCO R/L 007.0100-30 ● ○ 1.0 0.0 2.8 6.3 45 29 2.5 6.8 7
PICCO R/L 007.0150-10 ● ○ 1.5 0.0 2.8 6.3 25 9 2.5 6.8 7
PICCO R/L 007.0150-15 ● ○ 1.5 0.0 2.8 6.3 30 14 2.5 6.8 7
PICCO R/L 007.0150-22 ● ○ 1.5 0.0 2.8 6.3 37 21 2.5 6.8 7 PICCO...6-7
PICCO R/L 007.0150-25 ● ○ 1.5 0.0 2.8 6.3 40 24 2.5 6.8 7 PICCO ACE...-7
PICCO R/L 007.0150-30 ● ○ 1.5 0.0 2.8 6.3 45 29 2.5 6.8 7
PICCO R/L 007.0200-10 ● ○ 2.0 0.0 2.8 6.3 25 9 2.5 6.8 7
PICCO R/L 007.0200-15 ● ○ 2.0 0.0 2.8 6.3 30 14 2.5 6.8 7
PICCO R 007M0200-15 ▲ 2.0 0.1 2.8 6.3 30 14 2.5 6.8 7
PICCO R/L 007.0200-22 ● ○ 2.0 0.0 2.8 6.3 37 21 2.5 6.8 7
PICCO R/L 007.0200-25 ● ○ 2.0 0.0 2.8 6.3 40 24 2.5 6.8 7
PICCO R/L 007.0200-30 ● ○ 2.0 0.0 2.8 6.3 45 29 2.5 6.8 7
適合ホルダーは3〜5頁をご参照下さい。 6