Page 389 - THREADING CATALOG
P. 389

USER GUIDE

          UNIFIED Fine Thread                                                                                            TAPS
          Nominal Dimensions According to ANSI B1.1
          Tap flank diameter production tolerances for ISO 2B Nut   Coarse Pitch Threads Dimensions in mm
          threads limit dimensions - nut threads ANSI B1.1, 2B-3B
                                                    1/8·H      H = 0.86603P
                           nut thread
                                                                   5
                                                               H1 =   H = 0.54127P
                                                                      8
             1/2·H   H1                            h3          h3 =  17  H = 0.61343P
          H                          60°                           24      3
                                                                           4
                                              60°              d2 = D2 = d-   H = d-0.64952P
             1/2·H                   screw
                      1/4·H              1/6·H                 d3 = d-2h3 = d-1.22687P
                            r                                     H
                                                               r =   = 0.14434P
                                                                  6
                 DD2 D1               P            d3 d2 d
                                                                        Pitch diameter
                                                       Minor diameter   Tap tolerance 2B  Pitch diameter Nut tolerance
                                    External   Flank Di                                  max.
            Nominal T.P.I Dia.  Pitch P  Dia. d=D  a. d2=D2  Nut D1  Screw h3  Min.  Max.  2B/3B  max. 2B  max. 3B
            UNF#0    - 80    0.318   1.524    1.318   1.181    1.135   1.331    1.344   1.318    1.377   1.361
            UNF#1    - 72    0.353   1.854    1.626   1.473    1.422   1.638    1.651   1.626    1.689   1.674
            UNF#2    - 64    0.397   2.184    1.928   1.755    1.697   1.941    1.953   1.928    1.996   1.979
            UNF#3    - 56    0.454   2.515    2.220   2.024    1.958   2.233    2.245   2.220    2.291   2.273
            UNF#4    - 48    0.529   2.845    2.502   2.271    2.195   2.515    2.527   2.502    2.581   2.560
            UNF#5    - 44    0.577   3.175    2.799   2.550    2.466   2.812    2.824   2.799    2.880   2.860
            UNF#6    - 40    0.635   3.505    3.094   2.817    2.725   3.108    3.119   3.094    3.180   3.157
            UNF#8    - 36    0.706   4.166    3.708   3.401    3.299   3.721    3.734   3.708    3.800   3.777
           UNF#10    - 32    0.794   4.826    4.310   3.967    3.853   4.336    4.348   4.310    4.409   4.384
           UNF#12    - 28    0.907   5.486    4.897   4.503    4.374   4.923    4.935   4.897    5.004   4.976
           UNF 1/4"  - 28    0.907   6.350    5.761   5.367    5.237   5.799    5.812   5.761    5.870   5.842
          UNF 5/16"  - 24    1.058   7.938    7.249   6.792    6.640   7.287    7.300   7.249    7.371   7.341
           UNF 3/8"  - 24    1.058   9.525    8.837   8.379    8.227   8.875    8.887   8.837    8.961   8.931
          UNF 7/16"  - 20    1.270   11.112   10.287  9.738    9.555   10.338  10.351   10.287  10.424   10.391
           UNF 1/2"  - 20    1.270   12.700   11.874  11.326   11.143  11.925  11.938   11.874  12.017   11.981
          UNF 9/16"  - 18    1.411   14.288   13.371  12.761   12.555  13.421  13.434   13.371  13.520   13.482
           UNF 5/8"  - 18    1.411   15.875   14.958  14.348   14.143  15.009   15.022  14.958  15.110   15.072
           UNF 3/4"  - 16    1.588   19.050   18.019  17.330   17.102  18.070   18.082  18.019  18.184   18.143
           UNF 7/8"  - 14    1.814   22.225   21.046  20.262   20.000  21.110   21.123  21.046  21.224   21.181
           UNF 1"    - 12    2.117   25.400   24.026  23.109   22.804  24.089   24.102  24.026  24.219   24.171
          UNF 1*1/8"  - 12   2.117   28.575   27.201  26.284   25.979  27.252   27.277  27.201  27.339   27.351
          UNF 1*1/4"  - 12   2.117   31.750   30.376  29.459   29.154  30.427   30.452  30.376  30.579   30.528
          UNF 1*3/8"  - 12   2.117   34.925   33.551  32.634   32.329  33.602   33.627  33.551  33.759   33.706
          UNF 1*1/2"  - 12   2.117   38.100   36.726  35.809   35.504  36.777   36.802  36.726   36.937  36.886





























                                                                                                                      387
   384   385   386   387   388   389   390   391   392   393   394