Page 44 - FAST_FEED_MILLING_jp
P. 44

LU                                        Rd°
            EFF-S                                      7°
            2/4ຕਕɺߴૹΓՃ޻ରԠ                              DC                           DCONMS
            ߴܦࡁੑΛ࣮ݱ
                                                         Rg
                                                             APMX
                                                                        OAL
                                                            ੇ๏                      㔸ੑ   ଱ຎ໣ੑ     ਪ঑Ճ޻৚݅


                                                                                       IC903  IC902   fz
             ܕ൪                         DC DCONMS OAL NOF LU      Rg   (1)  PRFRAD APMX              (mm/t)
             EFF-S2 01-04/03C6RP.15M50  1.00  6.00  50.00  2  3.0  0.15  0.1   0.06          •      0.02-0.05
             EFF-S2 02-07/06C6RP0.3M50  2.00  6.00  50.00  2  6.0  0.30  0.2   0.12          •      0.10-0.14
             EFF-S2 03-1/09C06RP0.5M50  3.00  6.00  50.00  2  9.0  0.50  0.4   0.20          •      0.10-0.20
             EFF-S4-04 020/14C06M57     4.00  6.00  57.00  4  12.0  0.70  0.5  0.20          •      0.10-0.25
             EFF-S4-05 022/17C06M57     5.00  6.00  57.00  4  15.0  0.90  0.6  0.30          •      0.10-0.30
             EFF-S4-06 030/20C06R1.0M   6.00  6.00  57.00  4  20.0  1.23  5.3  0.30   •             0.10-0.30
             EFF-S4-08 035/26C08R1.3M   8.00  8.00  63.00  4  26.0  1.62  7.0  0.40   •             0.10-0.40
             EFF-S4-10 040/30C10R1.6M   10.00  10.00  72.00  4  30.0  2.01  8.8  0.50  •            0.15-0.50
             EFF-S4-12 045/34C12R2.0M   12.00  12.00  83.00  4  34.0  2.47  10.6  0.60  •           0.15-0.50
             EFF-S4-16 055/42C16R2.6M   16.00  16.00  92.00  4  42.0  3.25  14.0  0.80  •           0.20-0.60
             EFF-S4-20 060/46C20R3.2M   20.00  20.00  104.00  4  46.0  4.02  17.7  1.00  •          0.20-0.70
            (1)  ϓϩάϥϛϯά༻ίʔφʔr਺஋






                                                                                                      Rd°
                                                                           KAPR  THSZMS


                                                                       DC           DCONMS
            MM FF
            2ຕਕɺ
                                                                       Rg
            ௒ߴૹΓՃ޻ରԠϔου                                                    APMX     ΤίγϦʔζ
                                                                            LF
                                                            ੇ๏                        㔸ੑ   ଱ຎ໣ੑ ਪ঑Ճ޻৚݅
                                                                                          IC908  IC903  fz
             ܕ൪                       DC NOF APMX Rg   (1)  THSZMS DCONMS LF KAPR RMPX                (mm/t)
             MM FF100R1.5-L12-2T06   10.00  2  0.60  2.00  T06    9.60  12.50  97.0  7.0  •          0.30-0.60
             MM FF120R2.0-2T08       12.00  2  0.68  2.50  T08   11.50  11.10  97.0  7.0  •    •     0.50-1.00
             MM FF500R08-L59-2T08    12.70  2  0.68  2.50  T08   11.50  15.00  95.0  7.0  •          0.50-1.00
             MM FF160R2.0-2T10       16.00  2  1.10  3.00  T10   15.20  13.50  97.0  7.0  •          0.55-1.10
             MM FF200R2.0-2T12       20.00  2  1.50  3.40  T12   18.45  17.40  95.0  7.0  •          0.75-1.50
            (1)  ϓϩάϥϛϯά༻ίʔφʔr਺஋
            • ϚϧνϚελʔͷͶ݁͡߹෦ʹ͸५׈༉Λ࢖༻͠ͳ͍ͰԼ͍͞ɻ




























                                           F FASTAST  FFEEDEED MILLING
            ISCAR
    42
   39   40   41   42   43   44   45   46   47   48   49