Page 10 - MULTIFGRIP_bro_2019
P. 10

CW
            TAG N-UT                                           RE
            ಥ੾ɾߔೖՃ޻༻                                                     7°
             ίʔφʔ࢖͍ɺॎஔ͖νοϓ
            $S /J߹ۚɺԆੑࡐྉɺ
            ௿୸ૉ߯ͷ௿ૹΓՃ޻ରԠ


                                                      ੇ๏                            㔸ੑ  ଱ຎ໣ੑ       ਪ঑Ճ޻৚݅

                                                                                                     f ߔೖ
             ܕ൪                   CW            RE          CWTOL (1)     RETOL (2)   IC830  IC808  IC908  (mm/rev)
             TAG N2UT             2.00          0.20          0.04         0.040     •   •   •      0.03-0.10
             TAG N3UT             3.00          0.30          0.04         0.040     •   •          0.04-0.12
             TAG N4UT             4.00          0.30          0.04         0.040             •      0.05-0.15
             TAG N5UT             5.00          0.30          0.04         0.040                    0.05-0.18
            (1)  $8ެࠩ
            (2)  ίʔφʔ3  3&  ެࠩ





                                                                                 10°
            TAG N-A                                              CW   RE
            ಥ੾ɾߔೖՃ޻༻                                                      7°
             ίʔφʔ࢖͍ɺॎஔ͖νοϓ
            ΞϧϛՃ޻ରԠ




                                                         ੇ๏                                       ਪ঑Ճ޻৚݅
                                                                                                    f ߔೖ
             ܕ൪                   CW             RE            CWTOL (1)      RETOL (2)    IC20    (mm/rev)
             TAG N2A              2.00           0.20           0.04           0.050      •        0.02-0.10
             TAG N3A              3.05           0.20           0.04           0.050      •        0.03-0.14
             TAG N4A              4.05           0.24           0.04           0.050      •        0.03-0.16
            (1)  $8ެࠩ
            (2)  ίʔφʔ3  3&  ެࠩ




                                                           CW             CW
            TAG R/L-C                                   RE      PSIRL PSIRR  RE  7º
            ಥ੾ɾߔೖՃ޻༻
             ίʔφʔ࢖͍ɺॎஔ͖νοϓ
            όʔࡐ ߴߗ౓ࡐͷՃ޻
            ߴෛՙՃ޻ରԠ
                                                            L             R

                                                       ੇ๏                            㔸ੑ  ଱ຎ໣ੑ        ਪ঑Ճ޻৚݅


                                                                                   IC830  IC808  IC908  IC30N  f ߔೖ
             ܕ൪                     CW      CWTOL (1)  RE       PSIRR    PSIRL                        (mm/rev)
             TAG L2C-6D             2.05      0.10     0.20      -        6.0     •    •              0.04-0.12
             TAG R2C-6D             2.05      0.10     0.20      6.0       -      •    •              0.04-0.12
             TAG R2.4C-8D           2.40      0.10     0.16      8.0       -           •              0.05-0.13
             TAG L3C-6D             3.00      0.10     0.20      -        6.0     •    •   •          0.08-0.18
             TAG R3C-6D             3.00      0.10     0.20      6.0       -      •    •   •          0.08-0.18
             TAG R3C-8D             3.00      0.10     0.20      8.0       -                    •     0.06-0.16
             TAG L3C-15D            3.00      0.10     0.20      -        15.0    •    •   •          0.08-0.16
             TAG R3C-15D            3.00      0.10     0.20      15.0      -      •    •   •          0.08-0.16
             TAG L4C-4D             4.05      0.10     0.24      -        4.0     •    •              0.08-0.20
             TAG R4C-4D             4.05      0.10     0.24      4.0       -      •    •   •          0.08-0.20
             TAG L5C-4D             5.05      0.10     0.25      -        4.0          •              0.10-0.25
             TAG R5C-4D             5.05      0.10     0.25      4.0       -      •    •              0.10-0.25
            (1)  $8ެࠩ




          10
   5   6   7   8   9   10   11   12   13   14   15